Active Rule SB BB Ante PB Min Buy-in Max Buy-in Seat Count Rake Cap Active Update Date
straddle 5.00 5.00 5.00 5.00 500.00 1,500.00 9 0 BB 2024-12-30 12:40:21
standard 5.00 5.00 5.00 5.00 500.00 1,500.00 9 0 BB 2024-12-30 12:40:07
straddle 2.00 2.00 2.00 2.00 200.00 600.00 9 0 BB 2024-12-30 12:39:44
standard 2.00 2.00 2.00 2.00 200.00 600.00 9 0 BB 2024-12-30 12:39:23
straddle 1.00 1.00 1.00 1.00 100.00 300.00 9 0 BB 2024-12-30 12:38:08
standard 1.00 1.00 1.00 1.00 100.00 300.00 9 0 BB 2024-12-30 12:37:45
straddle 0.50 0.50 0.50 0.50 50.00 150.00 9 0 BB 2024-12-30 12:37:08
standard 0.50 0.50 0.50 0.50 50.00 150.00 9 0 BB 2024-12-30 12:36:39
straddle 0.20 0.20 0.20 0.20 20.00 60.00 9 0 BB 2024-12-30 12:35:15
standard 0.20 0.20 0.20 0.20 20.00 60.00 9 0 BB 2024-12-30 12:34:40
straddle 0.10 0.10 0.10 0.10 10.00 30.00 9 0 BB 2024-12-30 12:33:05
standard 0.10 0.10 0.10 0.10 10.00 30.00 9 0 BB 2024-12-30 12:32:20

Theme Customizer

Color Scheme
Menus (Leftsidebar and Topbar) Positon
Left Sidebar Color
Left Sidebar Size
Sidebar User Info
Topbar